S Light Sets: Unterschied zwischen den Versionen
(→S80 Light) |
(→S80 Light) |
||
Zeile 46: | Zeile 46: | ||
|H_CRYSMOUNT = 439 | |H_CRYSMOUNT = 439 | ||
|BONUSWERTE = P.Def: 170 Con-1, Dex+1, Accuracy +1.72, Evasion +1.72, Max HP +418. Darkness Resistance +6<br> | |BONUSWERTE = P.Def: 170 Con-1, Dex+1, Accuracy +1.72, Evasion +1.72, Max HP +418. Darkness Resistance +6<br> | ||
− | '''Dagger Master:''' P.Def: 170 ( | + | '''Dagger Master:''' P.Def: 170 (only Adventurers, Wind Rider, and Ghost Hunters.) |
Con-2, Dex+2, Evasion +4.3, Max HP +492 effect. Dark Resistance +8. Hold resistance and Atk. Spd are increased.<br> | Con-2, Dex+2, Evasion +4.3, Max HP +492 effect. Dark Resistance +8. Hold resistance and Atk. Spd are increased.<br> | ||
− | '''Bow Master:''' P.Def: 170 ( | + | '''Bow Master:''' P.Def: 170 (only Sagittarius,Moonlight Sentinels, Ghost Sentinels and Tricksters.) Con-2, Dex+2, Accuracy +4.3, Max MP +321 effect. Dark Resistance +8. Atk. Spd. and MP recovery are increased.<br> |
− | '''Force Master:''' P.Def: 170 ( | + | '''Force Master:''' P.Def: 170 (only Duelists and Grand Khavataris.) |
Str+1, Dex+1, Con-2, P. Atk. +5.4%, Max HP +492 effect. Dark resistance +8. Decreased MP consumption for active skill.<br> | Str+1, Dex+1, Con-2, P. Atk. +5.4%, Max HP +492 effect. Dark resistance +8. Decreased MP consumption for active skill.<br> | ||
− | '''Weapon Master:''' P.Def: 170 ( | + | '''Weapon Master:''' P.Def: 170 (only Dreadnoguhts, Titans, Fortune Seekers, Maestros, Doombringers and Soul Hounds.) |
Con-2,Str+2, P. Atk. +5.4%, MaxHP +492. Dark Resistance +8, Critical Damage Chance.<br> | Con-2,Str+2, P. Atk. +5.4%, MaxHP +492. Dark Resistance +8, Critical Damage Chance.<br> | ||
− | '''Enchanter:''' P.Def: 170 ( | + | '''Enchanter:''' P.Def: 170 (only Hierophants, Dominators, Doom Cryers and Judicators.) |
Int-2, Men+2, Casting Spd. +15%, Max MP +321. Dark Resistance +8, decrease MP consumption, decrease magic cancel rate.<br> | Int-2, Men+2, Casting Spd. +15%, Max MP +321. Dark Resistance +8, decrease MP consumption, decrease magic cancel rate.<br> | ||
− | '''Summoner:''' P.Def: 170 ( | + | '''Summoner:''' P.Def: 170 (only Arcana Lords, Elemental Masters and Spectral Masters.) |
Str-2, Con+2, increase Atk. Spd., MaxHP +492. Dark Resistance +8, increase P. Atk., P. Def. <br> | Str-2, Con+2, increase Atk. Spd., MaxHP +492. Dark Resistance +8, increase P. Atk., P. Def. <br> | ||
|GLOVESBILD = | |GLOVESBILD = |
Version vom 3. Mai 2010, 12:42 Uhr
S-Grade Light
'Draconic Leather Set' (Light/S) | Bonus | Klassenempfehlung | ||
---|---|---|---|---|
[[Bild:]] Draconic Leather Helmet (PDef.:83, Crys.:230) |
- | |||
[[Bild:]] Draconic Leather Gloves (PDef.:55, Crys.:153) |
|
[[Bild:]] keins (PDef.:0, Crys.:0) | ||
[[Bild:]] Draconic Leather Boots (PDef.:55, Crys.:153) |
Gesamt-PDef-Wert: 442
Plus Shield: 442
MPBonus: 0
S80 Light
'Dynasty Leather Set' (Light/S80) | Bonus | Klassenempfehlung | ||
---|---|---|---|---|
[[Bild:]] Dynasty Leather Helmet (PDef.:92, Crys.:439) |
P.Def: 170 Con-1, Dex+1, Accuracy +1.72, Evasion +1.72, Max HP +418. Darkness Resistance +6 Dagger Master: P.Def: 170 (only Adventurers, Wind Rider, and Ghost Hunters.)
Con-2, Dex+2, Evasion +4.3, Max HP +492 effect. Dark Resistance +8. Hold resistance and Atk. Spd are increased. |
- | ||
[[Bild:]] Dynasty Leather Gloves (PDef.:61, Crys.:293) |
|
[[Bild:]] keins (PDef.:0, Crys.:0) | ||
[[Bild:]] Dynasty Leather Boots (PDef.:61, Crys.:293) |
Gesamt-PDef-Wert: 490
Plus Shield: 490
MPBonus: 0
S84 Light
'Vesper Leather' (Light/S84) | Bonus | Klassenempfehlung | ||
---|---|---|---|---|
[[Bild:]] Vesper Leather Helmet (PDef.:101, Crys.:840) |
- | |||
[[Bild:]] Vesper Leather Gloves (PDef.:68, Crys.:560) |
|
[[Bild:]] keins (PDef.:0, Crys.:0) | ||
[[Bild:]] Vesper Leather Boots (PDef.:68, Crys.:560) |
Gesamt-PDef-Wert: 541
Plus Shield: 541
MPBonus: 0