S-Waffen: Unterschied zwischen den Versionen
Zeile 5: | Zeile 5: | ||
! Name | ! Name | ||
! Typ | ! Typ | ||
− | ! SA: | + | ! SA:x rot, grün, blau |
! S-Crystalle | ! S-Crystalle | ||
! P.Atk | ! P.Atk | ||
! M.Atk | ! M.Atk | ||
+ | ! Grad | ||
|- align="center" | |- align="center" | ||
− | | | Bild || Shining Bow || Bogen || SA: || 2440 || 581 || 132 | + | | | Bild || Shining Bow || Bogen || SA:x || 2440 || 581 || 132 || S |
+ | |- align="center" | ||
+ | | | Bild || Draconic Bow || Bogen || SA:13 Cheap Shot, Focus, Critical Slow || 2052 || 581 || 132 || S | ||
|} | |} | ||
Zeile 18: | Zeile 21: | ||
Bow of Cadmus Family | Bow of Cadmus Family | ||
− | |||
Basalt Battlehammer | Basalt Battlehammer | ||
Saint Spear | Saint Spear |
Version vom 28. Mai 2010, 13:45 Uhr
Interlude Waffen | |||||||
Bild | Name | Typ | SA:x rot, grün, blau | S-Crystalle | P.Atk | M.Atk | Grad |
---|---|---|---|---|---|---|---|
Bild | Shining Bow | Bogen | SA:x | 2440 | 581 | 132 | S |
Bild | Draconic Bow | Bogen | SA:13 Cheap Shot, Focus, Critical Slow | 2052 | 581 | 132 | S |
S Grade Waffen:
Bow of Cadmus Family Basalt Battlehammer Saint Spear Forgotten Blade Imperial Staff Angel Slayer The Staff Arcana Mace The Bow God’s Blade Laevateinn Yablonski’s Hammer Tears of Fallen Angel Dragon’s Tooth
S80 Grade Waffen:
Infinity Blade Infinity Bow Infinity Cleaver Infinity Crusher Infinity Fang Infinity Scepter Infinity Shooter Infinity Sword Infinity Wing Infinity Spear Infinity Axe Infinity Rod Dark Legions Edge * Dark Legions Edge Dynasty Ancient Sword SA: Focus, Health, Light Dynasty Blade SA: Focus, Health, Light Dynasty Bow SA: Cheap Shot, Guidance, Evasion Dynasty Crossbow SA: Cheap Shot, Guidance, Evasion Dynasty Dagger SA: Focus, Evasion, Critical Damage Dynasty Mace SA: Anger, Health, Risk Focus Dynasty Magic Sword SA: Acumen, Mana up, Conversion Dynasty Piste SA: Risk Haste, Risk Evasion, Haste Dynasty Rapier SA: Focus, Health, Light Dynasty Shield Dynasty Spear SA: Anger, Critical Stun, Light Dynasty Staff SA: Mana Up, Conversion, Acumen Dynasty Two-Handed Sword SA: Focus, Health, Light
S84 Grade Waffen:
Vesper Thrower Vesper Dual Sword Vesper Retributer Vesper Fighter Vesper Slasher Vesper Sheutjeh Vesper Nagan Vesper Cutter Vesper Stormer Vesper Avenger Vesper Singer Vesper Dual Daggers Vesper Pincer Vesper Shaper Vesper Buster Vesper Caster Vesper Shield