|
|
Zeile 1: |
Zeile 1: |
− | [[Faustwaffe]]
| |
− | [[Kategorie:Waffen]]
| |
− | P. Attack M.Attack Crystal Count Soulcrystal (Farbe)
| |
| | | |
− |
| |
− | '''Fist S Grade (Hero)'''
| |
− |
| |
− | Infinity Fang 361 137 2850 -
| |
− |
| |
− | '''Fists S Grade'''
| |
− |
| |
− | Demon Splinter 342 132 2440 -
| |
− | Demon Splinter (Focus) 342 132 2440 Red
| |
− | Demon Splinter (Health) 342 132 2440 Green
| |
− | Demon Splinter (Crt. Stun) 342 132 2440 Blue
| |
− |
| |
− | '''Fists A Grade'''
| |
− |
| |
− | Dragon Grinder (Rsk. Evasion) 282 114 2160 Red
| |
− | Dragon Grinder (Guidance) 282 114 2160 Green
| |
− | Dragon Grinder (Health) 282 114 2160 Blue
| |
− | Dragon Grinder 282 114 2160 -
| |
− | Blood Tornado 259 107 1464 -
| |
− | Blood Tornado (Haste) 259 107 1464 Red
| |
− | Blood Tornado (Focus) 259 107 1464 Green
| |
− | Blood Tornado (Anger) 259 107 1464 Blue
| |
− |
| |
− | '''Fists B Grade'''
| |
− |
| |
− | Bellion Cestus (Critical Drain) 236 99 1746 Red
| |
− | Bellion Cestus (Critical Poison) 236 99 1746 Green
| |
− | Bellion Cestus (Rsk. Haste) 236 99 1746 Blue
| |
− | Bellion Cestus 236 99 1746 -
| |
− | Arthro Nail 213 91 1157 -
| |
− | Arthro Nail (Critical Poison) 213 91 1157 Red
| |
− | Arthro Nail (Rsk. Evasion) 213 91 1157 Green
| |
− | Arthro Nail (Rsk. Haste) 213 91 1157 Blue
| |
− |
| |
− | '''Fists C Grade'''
| |
− |
| |
− | Great Pata (Critical Drain) 190 83 2452 Red
| |
− | Great Pata (Critical Poison) 190 83 2452 Green
| |
− | Great Pata (Rsk. Haste) 190 83 2452 Blue
| |
− | Great Pata 190 83 2452 -
| |
− | Fist Blade 169 76 1720 -
| |
− | Fist Blade (Rsk. Evasion) 169 76 1720 Red
| |
− | Fist Blade (Rsk. Haste) 169 76 1720 Green
| |
− | Fist Blade (Haste) 169 76 1720 Blue
| |
− | Knuckle Duster (Rsk. Evasion) 148 68 1148 Red
| |
− | Knuckle Duster (Rsk. Haste) 148 68 1148 Green
| |
− | Knuckle Duster (Haste) 148 68 1148 Blue
| |
− | Knuckle Duster 148 68 1148 -
| |
− | Chakram (Critical Drain) 130 61 916 Red
| |
− | Chakram (Critical Poison) 130 61 916 Green
| |
− | Chakram (Rsk. Haste) 130 61 916 Blue
| |
− | Chakram 130 61 916 -
| |
− |
| |
− | '''Fists D Grade'''
| |
− |
| |
− | Scallop Jamadhr 112 54 3272 -
| |
− | Bich'Hwa 96 47 2545 -
| |
− | Triple-Edged Jamadhr 78 39 1758 -
| |
− | Single-Edged Jamadhr 62 32 1170 -
| |
− | Traveler's Jamadhar 62 32 0 -
| |
− | Bagh-Nakh 49 26 743 -
| |
− |
| |
− | '''Fists No Grade'''
| |
− |
| |
− | Viper's Fang 38 21 0 -
| |
− | Cestus 29 17 0 -
| |
− | Apprentice Adventurer's Cestus 29 17 0 -
| |
− | Fox Claw Gloves 21 12 0 -
| |
− | Fist of Butcher 16 10 0 -
| |
− | Iron Gloves 13 9 0 -
| |
− | Spiked Gloves 10 6 0 -
| |
− | Training Gloves 7 5 0 -
| |
− | Chrono Unitus 1 1 0 -
| |