Alle Waffen: Unterschied zwischen den Versionen
Aus Imoriath Wiki
Balosh (Diskussion | Beiträge) K |
Balosh (Diskussion | Beiträge) K |
||
Zeile 466: | Zeile 466: | ||
|[[Bild:Weapon_soul_bow_i00.png]] | |[[Bild:Weapon_soul_bow_i00.png]] | ||
|align="left"| '''Soul Bow''' | |align="left"| '''Soul Bow''' | ||
− | |A-Grade<br><small>( | + | |A-Grade<br><small>(High)</small> |
|Bow | |Bow | ||
|Two Handed | |Two Handed | ||
Zeile 1.453: | Zeile 1.453: | ||
|<small>Crt. Damage</small> | |<small>Crt. Damage</small> | ||
|<small>Confusion</small> | |<small>Confusion</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_eminence_bow_i00.png]] | ||
+ | |align="left"| '''Eminence Bow''' | ||
+ | |C-Grade<br><small>(Top)</small> | ||
+ | |Bow | ||
+ | |Two Handed | ||
+ | |323 | ||
+ | |83 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.885 | ||
+ | |<small><font color="#FF0000">Guidance</font><br><font color="#008000">Miser</font><br><font color="#0000FF">Cheap Shot</font><br>(Stage 8)</small> | ||
+ | |<small>-</small> | ||
|- | |- | ||
|[[Bild:Weapon_icarus_stinger_i00.png]] | |[[Bild:Weapon_icarus_stinger_i00.png]] | ||
Zeile 1.519: | Zeile 1.530: | ||
|<small><font color="#0000FF">Acumen</font><br><font color="#FF0000">MP Regeneration</font><br><font color="#008000">Mana Up</font><br>(Stage 16)</small> | |<small><font color="#0000FF">Acumen</font><br><font color="#FF0000">MP Regeneration</font><br><font color="#008000">Mana Up</font><br>(Stage 16)</small> | ||
|<small>Cleverness</small> | |<small>Cleverness</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_akat_long_bow_i00.png]] | ||
+ | |align="left"| '''Akat Longbow''' | ||
+ | |C-Grade<br><small>(High)</small> | ||
+ | |Bow | ||
+ | |Two Handed | ||
+ | |316 | ||
+ | |84 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.322 | ||
+ | |<small><font color="#FF0000">Guidance</font><br><font color="#008000">Evasion</font><br><font color="#0000FF">Miser</font><br>(Stage 7)</small> | ||
+ | |<small>-</small> | ||
|- | |- | ||
|[[Bild:Weapon_sword_of_ipos_i00.png]] | |[[Bild:Weapon_sword_of_ipos_i00.png]] | ||
Zeile 1.717: | Zeile 1.739: | ||
|<small><font color="#FF0000">Health</font><br><font color="#008000">Guidance</font><br><font color="#0000FF">Haste</font><br>(Stage 13)</small> | |<small><font color="#FF0000">Health</font><br><font color="#008000">Guidance</font><br><font color="#0000FF">Haste</font><br>(Stage 13)</small> | ||
|<small>Destruction</small> | |<small>Destruction</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_elemental_bow_i00.png]] | ||
+ | |align="left"| '''Elemental Bow''' | ||
+ | |C-Grade<br><small>(Mid)</small> | ||
+ | |Bow | ||
+ | |Two Handed | ||
+ | |277 | ||
+ | |75 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 | ||
+ | |<small><font color="#FF0000">Guidance</font><br><font color="#008000">Miser</font><br><font color="#0000FF">Quick Recovery</font><br>(Stage 6)</small> | ||
+ | |<small>-</small> | ||
|- | |- | ||
|[[Bild:Weapon_dual_sword_i00.png]] | |[[Bild:Weapon_dual_sword_i00.png]] | ||
Zeile 1.838: | Zeile 1.871: | ||
|<small><font color="#FF0000">Haste</font><br><font color="#008000">Health</font><br><font color="#0000FF">Focus</font><br>(Stage 13)</small> | |<small><font color="#FF0000">Haste</font><br><font color="#008000">Health</font><br><font color="#0000FF">Focus</font><br>(Stage 13)</small> | ||
|<small>Lightning</small> | |<small>Lightning</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_noble_elven_bow_i00.png]] | ||
+ | |align="left"| '''Noble Eleven Bow''' | ||
+ | |C-Grade<br><small>(Mid)</small> | ||
+ | |Bow | ||
+ | |Two Handed | ||
+ | |252 | ||
+ | |68 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 | ||
+ | |<small><font color="#FF0000">Evasion</font><br><font color="#008000">Miser</font><br><font color="#0000FF">Cheap Shot</font><br>(Stage 6)</small> | ||
+ | |<small>-</small> | ||
|- | |- | ||
|[[Bild:Weapon_sirr_blade_i00.png]] | |[[Bild:Weapon_sirr_blade_i00.png]] | ||
Zeile 2.058: | Zeile 2.102: | ||
|<small><font color="#FF0000">Focus</font><br><font color="#008000">Crt. Damage</font><br><font color="#0000FF">Back Blow</font><br>(Stage 12)</small> | |<small><font color="#FF0000">Focus</font><br><font color="#008000">Crt. Damage</font><br><font color="#0000FF">Back Blow</font><br>(Stage 12)</small> | ||
|<small>Molar</small> | |<small>Molar</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_crystallized_ice_bow_i00.png]] | ||
+ | |align="left"| '''Crystallized Ice Bow''' | ||
+ | |C-Grade<br><small>(Low)</small> | ||
+ | |Bow | ||
+ | |Two Handed | ||
+ | |220 | ||
+ | |61 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 705 | ||
+ | |<small><font color="#FF0000">Guidance</font><br><font color="#008000">Evasion</font><br><font color="#0000FF">Quick Recovery</font><br>(Stage 5)</small> | ||
+ | |<small>-</small> | ||
|- | |- | ||
|[[Bild:Weapon_tallum_blade_i00.png]] | |[[Bild:Weapon_tallum_blade_i00.png]] | ||
Zeile 2.245: | Zeile 2.300: | ||
|<small><font color="#FF0000">Crt. Poison</font><br><font color="#008000">Haste</font><br><font color="#0000FF">Anger</font><br>(Stage 11)</small> | |<small><font color="#FF0000">Crt. Poison</font><br><font color="#008000">Haste</font><br><font color="#0000FF">Anger</font><br>(Stage 11)</small> | ||
|<small>Destruction</small> | |<small>Destruction</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_cyclone_bow_i00.png]] | ||
+ | |align="left"| '''Light Crossbow''' | ||
+ | |D-Grade<br><small>(Top)</small> | ||
+ | |Bow | ||
+ | |Two Handed | ||
+ | |191 | ||
+ | |54 | ||
+ | |[[Bild:Etc_crystal_blue_i00.png|16px]] 2.561 | ||
+ | | - | ||
+ | | - | ||
|- | |- | ||
|[[Bild:Weapon_great_pata_i00.png]] | |[[Bild:Weapon_great_pata_i00.png]] | ||
Zeile 2.267: | Zeile 2.333: | ||
|<small><font color="#FF0000">Health</font><br><font color="#008000">Crit. Damage</font><br><font color="#0000FF">Focus</font><br>(Stage 9)</small> | |<small><font color="#FF0000">Health</font><br><font color="#008000">Crit. Damage</font><br><font color="#0000FF">Focus</font><br>(Stage 9)</small> | ||
|<small>Lightning</small> | |<small>Lightning</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_berserker_blade_i00.png]] | ||
+ | |align="left"| '''Berserker Blade''' | ||
+ | |C-Grade<br><small>(Top)</small> | ||
+ | |Sword | ||
+ | |Two Handed | ||
+ | |190 | ||
+ | |83 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.885 | ||
+ | |<small><font color="#FF0000">Crt. Damage</font><br><font color="#008000">Focus</font><br><font color="#0000FF">Haste</font><br>(Stage 8)</small> | ||
+ | |<small>-</small> | ||
|- | |- | ||
|[[Bild:Weapon_dwarven_hammer_i00.png]] | |[[Bild:Weapon_dwarven_hammer_i00.png]] | ||
Zeile 2.322: | Zeile 2.399: | ||
|<small><font color="#FF0000">Focus</font><br><font color="#008000">Back Blow</font><br><font color="#0000FF">Crit. Bleed</font><br>(Stage 11)</small> | |<small><font color="#FF0000">Focus</font><br><font color="#008000">Back Blow</font><br><font color="#0000FF">Crit. Bleed</font><br>(Stage 11)</small> | ||
|<small>Confusion</small> | |<small>Confusion</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_strengthening_long_bow_i00.png]] | ||
+ | |align="left"| '''Reinforced Longbow''' | ||
+ | |D-Grade<br><small>(High)</small> | ||
+ | |Bow | ||
+ | |Two Handed | ||
+ | |179 | ||
+ | |51 | ||
+ | |[[Bild:Etc_crystal_blue_i00.png|16px]] 1.983 | ||
+ | | - | ||
+ | | - | ||
|- | |- | ||
|[[Bild:Weapon_colichemarde_i00.png]] | |[[Bild:Weapon_colichemarde_i00.png]] | ||
Zeile 2.410: | Zeile 2.498: | ||
|<small><font color="#FF0000">Crt. Bleed</font><br><font color="#008000">Crt. Poison</font><br><font color="#0000FF">Crt. Damage</font><br>(Stage 10)</small> | |<small><font color="#FF0000">Crt. Bleed</font><br><font color="#008000">Crt. Poison</font><br><font color="#0000FF">Crt. Damage</font><br>(Stage 10)</small> | ||
|<small>Great Gale</small> | |<small>Great Gale</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_sword_of_paagrio_i00.png]] | ||
+ | |align="left"| '''Pa'agrian Sword''' | ||
+ | |C-Grade<br><small>(High)</small> | ||
+ | |Sword | ||
+ | |Two Handed | ||
+ | |169 | ||
+ | |76 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.322 | ||
+ | |<small><font color="#FF0000">Focus</font><br><font color="#008000">Health</font><br><font color="#0000FF">Crt. Drain</font><br>(Stage 7)</small> | ||
+ | |<small>-</small> | ||
|- | |- | ||
|[[Bild:Weapon_horn_of_karik_i00.png]] | |[[Bild:Weapon_horn_of_karik_i00.png]] | ||
|align="left"| '''Karik Horn''' | |align="left"| '''Karik Horn''' | ||
− | |C-Grade<br><small>( | + | |C-Grade<br><small>(High)</small> |
|Blunt | |Blunt | ||
|Two Handed | |Two Handed | ||
Zeile 2.424: | Zeile 2.523: | ||
|[[Bild:Weapon_fist_blade_i00.png]] | |[[Bild:Weapon_fist_blade_i00.png]] | ||
|align="left"| '''Fisted Blade''' | |align="left"| '''Fisted Blade''' | ||
− | |C-Grade<br><small>( | + | |C-Grade<br><small>(High)</small> |
|Fist | |Fist | ||
|Two Handed | |Two Handed | ||
Zeile 2.443: | Zeile 2.542: | ||
|<small><font color="#FF0000">Guidance</font><br><font color="#008000">Focus</font><br><font color="#0000FF">Back Blow</font><br>(Stage 9)</small> | |<small><font color="#FF0000">Guidance</font><br><font color="#008000">Focus</font><br><font color="#0000FF">Back Blow</font><br>(Stage 9)</small> | ||
|<small>Destruction</small> | |<small>Destruction</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_samurai_longsword_i00.png]] | ||
+ | |align="left"| '''Samurai Longsword''' | ||
+ | |C-Grade<br><small>(Top)</small> | ||
+ | |Sword | ||
+ | |One Handed | ||
+ | |156 | ||
+ | |83 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.885 | ||
+ | |<small><font color="#FF0000">Focus</font><br><font color="#008000">Crt. Damage</font><br><font color="#0000FF">Haste</font><br>(Stage 8)</small> | ||
+ | |<small>-</small> | ||
|- | |- | ||
|[[Bild:Weapon_yaksa_mace_i00.png]] | |[[Bild:Weapon_yaksa_mace_i00.png]] | ||
Zeile 2.453: | Zeile 2.563: | ||
|[[Bild:Etc_crystal_green_i00.png|16px]] 1.885 | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.885 | ||
|<small><font color="#FF0000">Anger</font><br><font color="#008000">Health</font><br><font color="#0000FF">Rsk. Focus</font><br>(Stage 8)</small> | |<small><font color="#FF0000">Anger</font><br><font color="#008000">Health</font><br><font color="#0000FF">Rsk. Focus</font><br>(Stage 8)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_orcish_poleaxe_i00.png]] | ||
+ | |align="left"| '''Orcish Poleaxe''' | ||
+ | |C-Grade<br><small>(Top)</small> | ||
+ | |Polearm | ||
+ | |Two Handed | ||
+ | |156 | ||
+ | |83 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.885 | ||
+ | |<small><font color="#FF0000">Crt. Stun</font><br><font color="#008000">Long Blow</font><br><font color="#0000FF">Wide Blow</font><br>(Stage 8)</small> | ||
|<small>-</small> | |<small>-</small> | ||
|- | |- | ||
Zeile 2.497: | Zeile 2.618: | ||
|[[Bild:Etc_crystal_green_i00.png|16px]] 1.885 | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.885 | ||
|<small><font color="#FF0000">Rsk. Evasion</font><br><font color="#008000">Mana Up</font><br><font color="#0000FF">Blessed Body</font><br>(Stage 8)</small> | |<small><font color="#FF0000">Rsk. Evasion</font><br><font color="#008000">Mana Up</font><br><font color="#0000FF">Blessed Body</font><br>(Stage 8)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_knuckle_dust_i00.png]] | ||
+ | |align="left"| '''Knuckle Duster''' | ||
+ | |C-Grade<br><small>(Mid)</small> | ||
+ | |Fist | ||
+ | |Two Handed | ||
+ | |148 | ||
+ | |68 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 | ||
+ | |<small><font color="#FF0000">Rsk. Evasion</font><br><font color="#008000">Rsk. Haste</font><br><font color="#0000FF">Haste</font><br>(Stage 6)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_scorpion_i00.png]] | ||
+ | |align="left"| '''Scorpion''' | ||
+ | |C-Grade<br><small>(High)</small> | ||
+ | |Polearm | ||
+ | |Two Handed | ||
+ | |144 | ||
+ | |78 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.471 | ||
+ | |<small><font color="#FF0000">Anger</font><br><font color="#008000">Crt. Stun</font><br><font color="#0000FF">Wide Blow</font><br>(Stage 7)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_widow_maker_i00.png]] | ||
+ | |align="left"| '''Widow Maker''' | ||
+ | |C-Grade<br><small>(High)</small> | ||
+ | |Polearm | ||
+ | |Two Handed | ||
+ | |144 | ||
+ | |78 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.471 | ||
+ | |<small><font color="#FF0000">Crt. Stun</font><br><font color="#008000">Long Blow</font><br><font color="#0000FF">Wide Blow</font><br>(Stage 7)</small> | ||
|<small>-</small> | |<small>-</small> | ||
|- | |- | ||
Zeile 2.520: | Zeile 2.674: | ||
|<small><font color="#FF0000">Acumen</font><br><font color="#008000">Mental Shield</font><br><font color="#0000FF">Magic Hold</font><br>(Stage 9)</small> | |<small><font color="#FF0000">Acumen</font><br><font color="#008000">Mental Shield</font><br><font color="#0000FF">Magic Hold</font><br>(Stage 9)</small> | ||
|<small>Hail</small> | |<small>Hail</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_caliburs_i00.png]] | ||
+ | |align="left"| '''Caliburs''' | ||
+ | |C-Grade<br><small>(High)</small> | ||
+ | |Sword | ||
+ | |One Handed | ||
+ | |139 | ||
+ | |76 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 | ||
+ | |<small><font color="#FF0000">Guidance</font><br><font color="#008000">Focus</font><br><font color="#0000FF">Crt. Damage</font><br>(Stage 7)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_sword_of_delusion_i00.png]] | ||
+ | |align="left"| '''Sword of Delusion''' | ||
+ | |C-Grade<br><small>(High)</small> | ||
+ | |Sword | ||
+ | |One Handed | ||
+ | |139 | ||
+ | |76 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 | ||
+ | |<small><font color="#FF0000">Focus</font><br><font color="#008000">Health</font><br><font color="#0000FF">Rsk. Haste</font><br>(Stage 7)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_tsurugi_i00.png]] | ||
+ | |align="left"| '''Tsurugi''' | ||
+ | |C-Grade<br><small>(High)</small> | ||
+ | |Sword | ||
+ | |One Handed | ||
+ | |139 | ||
+ | |76 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 | ||
+ | |<small><font color="#FF0000">Focus</font><br><font color="#008000">Crt. Damage</font><br><font color="#0000FF">Haste</font><br>(Stage 7)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_sword_of_limit_i00.png]] | ||
+ | |align="left"| '''Sword of Limit''' | ||
+ | |C-Grade<br><small>(High)</small> | ||
+ | |Sword | ||
+ | |One Handed | ||
+ | |139 | ||
+ | |76 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 | ||
+ | |<small><font color="#FF0000">Guidance</font><br><font color="#008000">Crt. Drain</font><br><font color="#0000FF">Health</font><br>(Stage 7)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_sword_of_nightmare_i00.png]] | ||
+ | |align="left"| '''Sword of Nightmare''' | ||
+ | |C-Grade<br><small>(High)</small> | ||
+ | |Sword | ||
+ | |One Handed | ||
+ | |139 | ||
+ | |76 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 | ||
+ | |<small><font color="#FF0000">Health</font><br><font color="#008000">Focus</font><br><font color="#0000FF">Light</font><br>(Stage 7)</small> | ||
+ | |<small>-</small> | ||
|- | |- | ||
|[[Bild:Weapon_war_axe_i00.png]] | |[[Bild:Weapon_war_axe_i00.png]] | ||
|align="left"| '''War Axe''' | |align="left"| '''War Axe''' | ||
− | |C-Grade<br><small>( | + | |C-Grade<br><small>(High)</small> |
|Blunt | |Blunt | ||
|One Handed | |One Handed | ||
Zeile 2.529: | Zeile 2.738: | ||
|76 | |76 | ||
|[[Bild:Etc_crystal_green_i00.png|16px]] 1.322 | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.322 | ||
− | |<small><font color="#FF0000">Anger</font><br><font color="#008000">Health</font><br><font color="#0000FF"> | + | |<small><font color="#FF0000">Anger</font><br><font color="#008000">Health</font><br><font color="#0000FF">Haste</font><br>(Stage 7)</small> |
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_poleaxe_i00.png]] | ||
+ | |align="left"| '''Poleaxe''' | ||
+ | |C-Grade<br><small>(High)</small> | ||
+ | |Polearm | ||
+ | |Two Handed | ||
+ | |139 | ||
+ | |76 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.322 | ||
+ | |<small><font color="#FF0000">Wide Blow</font><br><font color="#008000">Long Blow</font><br><font color="#0000FF">Crt. Stun</font><br>(Stage 7)</small> | ||
|<small>-</small> | |<small>-</small> | ||
|- | |- | ||
Zeile 2.553: | Zeile 2.773: | ||
| - | | - | ||
| - | | - | ||
+ | |- | ||
+ | |[[Bild:Weapon_chakram_i00.png]] | ||
+ | |align="left"| '''Chakram''' | ||
+ | |C-Grade<br><small>(Low)</small> | ||
+ | |Fist | ||
+ | |Two Handed | ||
+ | |130 | ||
+ | |61 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 705 | ||
+ | |<small><font color="#FF0000">Crt. Drain</font><br><font color="#008000">Crt. Poison</font><br><font color="#0000FF">Rsk. Haste</font><br>(Stage 5)</small> | ||
+ | |<small>-</small> | ||
|- | |- | ||
|[[Bild:Weapon_eclipse_axe_i00.png]] | |[[Bild:Weapon_eclipse_axe_i00.png]] | ||
Zeile 2.575: | Zeile 2.806: | ||
|<small><font color="#FF0000">Mental Shield</font><br><font color="#008000">Magic Weakness</font><br><font color="#0000FF">Magic Regeneration</font><br>(Stage 9)</small> | |<small><font color="#FF0000">Mental Shield</font><br><font color="#008000">Magic Weakness</font><br><font color="#0000FF">Magic Regeneration</font><br>(Stage 9)</small> | ||
|<small>Confusion</small> | |<small>Confusion</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_grace_dagger_i00.png]] | ||
+ | |align="left"| '''Grace Dagger''' | ||
+ | |C-Grade<br><small>(High)</small> | ||
+ | |Dagger | ||
+ | |One Handed | ||
+ | |122 | ||
+ | |76 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.322 | ||
+ | |<small><font color="#FF0000">Evasion</font><br><font color="#008000">Focus</font><br><font color="#0000FF">Back Blow</font><br>(Stage 7)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_dark_screamer_i00.png]] | ||
+ | |align="left"| '''Dark Screamer''' | ||
+ | |C-Grade<br><small>(High)</small> | ||
+ | |Dagger | ||
+ | |One Handed | ||
+ | |122 | ||
+ | |76 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 1.322 | ||
+ | |<small><font color="#FF0000">Evasion</font><br><font color="#008000">Focus</font><br><font color="#0000FF">Crt. Bleed</font><br>(Stage 7)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_shamshir_i00.png]] | ||
+ | |align="left"| '''Shamshir''' | ||
+ | |C-Grade<br><small>(Mid)</small> | ||
+ | |Sword | ||
+ | |One Handed | ||
+ | |122 | ||
+ | |68 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 | ||
+ | |<small><font color="#FF0000">Guidance</font><br><font color="#008000">Back Blow</font><br><font color="#0000FF">Rsk. Evasion</font><br>(Stage 6)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_katana_i00.png]] | ||
+ | |align="left"| '''Katana''' | ||
+ | |C-Grade<br><small>(Mid)</small> | ||
+ | |Sword | ||
+ | |One Handed | ||
+ | |122 | ||
+ | |68 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 | ||
+ | |<small><font color="#FF0000">Focus</font><br><font color="#008000">Crt. Damage</font><br><font color="#0000FF">Haste</font><br>(Stage 6)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_spirits_sword_i00.png]] | ||
+ | |align="left"| '''Spirit Sword''' | ||
+ | |C-Grade<br><small>(Mid)</small> | ||
+ | |Sword | ||
+ | |One Handed | ||
+ | |122 | ||
+ | |68 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 | ||
+ | |<small><font color="#FF0000">Crt. Damage</font><br><font color="#008000">Crt. Poison</font><br><font color="#0000FF">Haste</font><br>(Stage 6)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_raid_sword_i00.png]] | ||
+ | |align="left"| '''Raid Sword''' | ||
+ | |C-Grade<br><small>(Mid)</small> | ||
+ | |Sword | ||
+ | |One Handed | ||
+ | |122 | ||
+ | |68 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 | ||
+ | |<small><font color="#FF0000">Focus</font><br><font color="#008000">Crt. Drain</font><br><font color="#0000FF">Crt. Poison</font><br>(Stage 6)</small> | ||
+ | |<small>-</small> | ||
|- | |- | ||
|[[Bild:Weapon_dwarven_warhammer_i00.png]] | |[[Bild:Weapon_dwarven_warhammer_i00.png]] | ||
Zeile 2.587: | Zeile 2.884: | ||
|<small>-</small> | |<small>-</small> | ||
|- | |- | ||
− | |[[Bild: | + | |[[Bild:Weapon_bech_de_corbin_i00.png]] |
− | |align="left"| ''' | + | |align="left"| '''Bec de Corbin''' |
|C-Grade<br><small>(Mid)</small> | |C-Grade<br><small>(Mid)</small> | ||
− | | | + | |Polearm |
− | | | + | |Two Handed |
|122 | |122 | ||
− | | | + | |68 |
− | |[[Bild:Etc_crystal_green_i00.png|16px]] | + | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 |
− | |<small><font color="#FF0000"> | + | |<small><font color="#FF0000">Crt. Stun</font><br><font color="#008000">Long Blow</font><br><font color="#0000FF">Light</font><br>(Stage 6)</small> |
|<small>-</small> | |<small>-</small> | ||
|- | |- | ||
Zeile 2.617: | Zeile 2.914: | ||
|35 | |35 | ||
|[[Bild:Etc_crystal_blue_i00.png|16px]] 915 | |[[Bild:Etc_crystal_blue_i00.png|16px]] 915 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |[[Bild:Weapon_claymore_i00.png]] | ||
+ | |align="left"| '''Claymore''' | ||
+ | |D-Grade<br><small>(Top)</small> | ||
+ | |Sword | ||
+ | |Two Handed | ||
+ | |112 | ||
+ | |54 | ||
+ | |[[Bild:Etc_crystal_blue_i00.png|16px]] 2.561 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |[[Bild:Weapon_scallop_jamadhr_i00.png]] | ||
+ | |align="left"| '''Scallop Jamadhr''' | ||
+ | |D-Grade<br><small>(Top)</small> | ||
+ | |Fist | ||
+ | |Two Handed | ||
+ | |112 | ||
+ | |54 | ||
+ | |[[Bild:Etc_crystal_blue_i00.png|16px]] 2.561 | ||
| - | | - | ||
| - | | - | ||
Zeile 2.622: | Zeile 2.941: | ||
|[[Bild:Weapon_stick_of_eternity_i00.png]] | |[[Bild:Weapon_stick_of_eternity_i00.png]] | ||
|align="left"| '''Stick of Eternity''' | |align="left"| '''Stick of Eternity''' | ||
− | |C-Grade<br><small>( | + | |C-Grade<br><small>(High)</small> |
|Blunt | |Blunt | ||
|One Handed | |One Handed | ||
Zeile 2.651: | Zeile 2.970: | ||
|[[Bild:Etc_crystal_green_i00.png|16px]] 884 | |[[Bild:Etc_crystal_green_i00.png|16px]] 884 | ||
|<small><font color="#FF0000">Crt. Bleed</font><br><font color="#008000">Crt. Poison</font><br><font color="#0000FF">Rsk. Haste</font><br>(Stage 6)</small> | |<small><font color="#FF0000">Crt. Bleed</font><br><font color="#008000">Crt. Poison</font><br><font color="#0000FF">Rsk. Haste</font><br>(Stage 6)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_orcish_glaive_i00.png]] | ||
+ | |align="left"| '''Orcish Glaive''' | ||
+ | |C-Grade<br><small>(Low)</small> | ||
+ | |Polearm | ||
+ | |Two Handed | ||
+ | |107 | ||
+ | |61 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 705 | ||
+ | |<small><font color="#FF0000">Anger</font><br><font color="#008000">Crt. Stun</font><br><font color="#0000FF">Long Blow</font><br>(Stage 5)</small> | ||
+ | |<small>-</small> | ||
+ | |- | ||
+ | |[[Bild:Weapon_body_slasher_i00.png]] | ||
+ | |align="left"| '''Body Slasher''' | ||
+ | |C-Grade<br><small>(Low)</small> | ||
+ | |Polearm | ||
+ | |Two Handed | ||
+ | |107 | ||
+ | |61 | ||
+ | |[[Bild:Etc_crystal_green_i00.png|16px]] 705 | ||
