S-Waffen
S Grad Waffen | |||||||
Bild | Name | Typ | SA:x rot, grün, blau | S-Crystalle | P.Atk | M.Atk | Grad |
---|---|---|---|---|---|---|---|
Bild | Shining Bow | Bogen | SA:13 x | 2440 | 581 | 132 | S |
Bild | Draconic Bow | Bogen | SA:13 Cheap Shot, Focus, Critical Slow | 2052 | 581 | 132 | S |
Bild | Bow of Cadmus Family | Bogen | SA:13 x | x | 640 | 119 | S |
Bild | The Bow | Bogen | SA:x | 1765 | 519 | 121 | S |
Bild | Basalt Battlehammer | Blunt | SA:13 HP Drain, Health, HP Reg. | 2052 | 281 | 132 | S |
Bild | Saint Spear | Pole | SA:13 Health, Guidance, Haste | 2052 | 281 | 132 | S |
Bild | Forgotten Blade | Sword | SA:13 Haste, Health, Focus | 2052 | 281 | 132 | S |
Bild | Imperial Staff | 2hBlunt | SA:13 Empower, MP Reg., Magic Hold | 2052 | 274 | 193 | S |
Bild | Angel Slayer | Dagger | SA:13 Crit. Damage, HP Drain, Haste | 2052 | 246 | 132 | S |
Bild | Arcana Mace | Blunt | SA:13 Acumen, MP Reg., Mana Up | 2052 | 225 | 175 | S |
Bild | Dragon Hunter Axe | Blunt | SA:13 HP Reg., Health, HP Drain | 2052 | 342 | 132 | S |
Bild | The Staff | 2hBlunt | SA:13 x | 1765 | 245 | 162 | S |
Bild | God’s Blade | Sword | SA:13 x | 1900 | 257 | 124 | S |
Bild | Laevateinn (Forgotten Blade) |
Rapier | SA:13 x | 2052 | 255 | 132 | S |
Bild | Yablonski’s Hammer | Blunt | SA:13 x | 1765 | 251 | 121 | S |
Bild | Tears of Fallen Angel | Etc | SA:13 x | 1765 | 201 | 162 | S |
Bild | Dragon’s Tooth | Dagger | SA:13 x | 1765 | 220 | 121 | S |
Bild | Name | Typ | SA:x rot, grün, blau | S-Crystalle | P.Atk | M.Atk | Grad |
---|---|---|---|---|---|---|---|
Bild | Infinity Blade | Dagger | SA:14 x | x | 379 | 169 | S80
}
Infinity Blade
Vesper Thrower |