S-Waffen
S-Waffen bilden die höchste Waffenkategorie, wobei sich dieser Grade noch 3 weitere Abstufungen unterteilt.
- S-Waffen
- S80-Waffen
- S84-Waffen
S-Waffen
Bild | Name | Typ | SA:x rot, grün, blau | S-Crystalle | P.Atk | M.Atk | Grad |
---|---|---|---|---|---|---|---|
Bild | Shining Bow | Bogen | SA:13 x | 2440 | 581 | 132 | S |
Bild | Draconic Bow | Bogen | SA:13 Cheap Shot, Focus, Critical Slow | 2052 | 581 | 132 | S |
Bild | Bow of Cadmus Family | Bogen | SA:13 x | x | 640 | 119 | S |
Bild | The Bow | Bogen | SA:x | 1765 | 519 | 121 | S |
Bild | Basalt Battlehammer | Blunt | SA:13 HP Drain, Health, HP Reg. | 2052 | 281 | 132 | S |
Bild | Saint Spear | Pole | SA:13 Health, Guidance, Haste | 2052 | 281 | 132 | S |
Bild | Forgotten Blade | Sword | SA:13 Haste, Health, Focus | 2052 | 281 | 132 | S |
Bild | Imperial Staff | 2hBlunt | SA:13 Empower, MP Reg., Magic Hold | 2052 | 274 | 193 | S |
Bild | Angel Slayer | Dagger | SA:13 Crit. Damage, HP Drain, Haste | 2052 | 246 | 132 | S |
Bild | Arcana Mace | Blunt | SA:13 Acumen, MP Reg., Mana Up | 2052 | 225 | 175 | S |
Bild | Dragon Hunter Axe | Blunt | SA:13 HP Reg., Health, HP Drain | 2052 | 342 | 132 | S |
Bild | The Staff | 2hBlunt | SA:13 x | 1765 | 245 | 162 | S |
Bild | God’s Blade | Sword | SA:13 x | 1900 | 257 | 124 | S |
Bild | Laevateinn (Forgotten Blade) |
Rapier | SA:13 x | 2052 | 255 | 132 | S |
Bild | Yablonski’s Hammer | Blunt | SA:13 x | 1765 | 251 | 121 | S |
Bild | Tears of Fallen Angel | Etc | SA:13 x | 1765 | 201 | 162 | S |
Bild | Dragon’s Tooth | Dagger | SA:13 x | 1765 | 220 | 121 | S |
S80-Waffen
Bild | Name | Typ | Infos | S-Crystalle | P.Atk | M.Atk | Grad |
---|---|---|---|---|---|---|---|
Bild | Infinity Blade | Sword | critical attack, decreases one's P. Def and increases de-buff casting ability, damage shield effect, Max HP, Max MP, Max CP, and shield defense power | x | 379 | 169 | S80 |
Bild | Infinity Bow | Bow | Increases Max MP/Max CP and decreases re-use delay of a bow. Slows target when a critical attack occurs and has Cheap Shot effect. | x | 707 | 169 | S80 |
Bild | Infinity Cleaver | 2hSword | Increases critical attack success rate/power, MaxHP, MaxCP and. Inflicts extra damage on critical attack. Reflects debuff attack back on enemy. | x | 461 | 169 | S80 |
Bild | Infinity Crusher | 2hBlunt | Increases Max HP, Max CP, and Atk. Spd. Stuns a target when a critical attack occurs and has possibility of reflecting the skill back on the player. | x | 461 | 169 | S80 |
Bild | Infinity Fang | Fist | Increases Max HP, Max MP, Max CP and evasion. Stuns a target when a critical attack occurs and has possibility of reflecting the skill back on the player at a certain probability rate. | x | 461 | 169 | S80 |
Bild | Infinity Scepter | 2hBlunt | Recovers HP 100%, increases Max MP/Max CP, increases M. Atk., decreases MP consumption, increases magic crit. rate, and decreases chance of magic cancel during magic skill use. | x | 369 | 249 | S80 |
Bild | Infinity Shooter | Crossbow | Produces the following effects when a critical attack occurs: the target is slowed, decrease MP consumption for skill use, and increase Max MP/Max CP. | x | 405 | 169 | S80 |
Bild | Infinity Sword | Sword | Increases crit. attack success rate/power, MaxHP, MaxCP. Also inflicts extra damage on critical attacks, and reflects debuff attacks back on enemies | x | 410 | 169 | S80 |
Bild | Infinity Wing | Dual | When a crit. attack occurs, increases Max HP, Max MP, Max CP and critical chance. Silences the target and has possibility of reflecting the skill back on the target. | x | 461 | 169 | S80 |
Bild | Infinity Spear | Pole | on a crit. attack, increases Max HP, Max CP, Atk. Spd. and Accuracy. Casts dispel on a target and has possibility of reflecting the skill back on the target. | x | 379 | 169 | S80 |
Bild | Infinity Axe | Blunt | on a crit. attack, it bestows one the ability to cause internal conflict to one's opponent. Damage shield function, Max HP, Max MP, Max CP as well as one's shield defense rate are increased. | x | 379 | 169 | S80 |
Bild | Infinity Rod | Blunt | Recovers HP 100%, increases Max MP/Max CP, increases casting speed and increases MP recovery speed during magic skill use. | x | 303 | 226 | S80 |
Dark Legions Edge * Dark Legions Edge
Dynasty Ancient Sword SA: Focus, Health, Light
Dynasty Blade SA: Focus, Health, Light
Dynasty Bow SA: Cheap Shot, Guidance, Evasion
Dynasty Crossbow SA: Cheap Shot, Guidance, Evasion
Dynasty Dagger SA: Focus, Evasion, Critical Damage
Dynasty Mace SA: Anger, Health, Risk Focus
Dynasty Magic Sword SA: Acumen, Mana up, Conversion
Dynasty Piste SA: Risk Haste, Risk Evasion, Haste
Dynasty Rapier SA: Focus, Health, Light
Dynasty Shield
Dynasty Spear SA: Anger, Critical Stun, Light
Dynasty Staff SA: Mana Up, Conversion, Acumen
Dynasty Two-Handed Sword SA: Focus, Health, Light
S84-Waffen
Vesper Thrower
Vesper Dual Sword
Vesper Retributer
Vesper Fighter
Vesper Slasher
Vesper Sheutjeh
Vesper Nagan
Vesper Cutter
Vesper Stormer
Vesper Avenger
Vesper Singer
Vesper Dual Daggers
Vesper Pincer
Vesper Shaper
Vesper Buster
Vesper Caster
Vesper Shield