Diskussion:Seelenkristall
Aus Imoriath Wiki
Version vom 7. März 2012, 14:41 Uhr von Arkina (Diskussion | Beiträge)
Neue Liste für die Soul Crystals - Solo Mobs Es fehlen leider noch die Gebiete. -> ggf als Mofi Link?
Mobs | Gebiet | Chance | Typ | Max. Level |
---|---|---|---|---|
Blade Stakato | Stakato Link | 9% | solo | 1 |
Blade Stakato Warrior | Stakato Warrior Link | 9% | solo | 1 |
Blade Stakato Worker | Stakato Worker Link | 9% | solo | 1 |
Light Worm | Worm Link | 9% | solo | 1 |
Nos | Link | 9% | solo | 1 |
Timak Orc | Orc Link | 9% | solo | 1 |
Timak Orc Archer | Orc Archer Link | 9% | solo | 1 |
Timak Orc Soldier | Orc Soldier Link | 9% | solo | 1 |
Timak Orc Troop Archer | Orc Troop Archer Link | 9% | solo | 1 |
Timak Orc Troop Warrior | Orc Troop Warrior Link | 9% | solo | 1 |
Timak Orc Warrior | Orc Warrior Link | 9% | solo | 1 |
Blade Stakato Drone | Stakato Drone Link | 9% | solo | 2 |
Forest of Mirrors Ghost | of Mirrors Ghost Link | 9% | solo | 2 |
Light Bringer | Bringer Link | 9% | solo | 2 |
Queen Undine Lad | Undine Lad Link | 9% | solo | 2 |
Timak Orc Overlord | Orc Overlord Link | 9% | solo | 2 |
Timak Orc Shaman | Orc Shaman Link | 9% | solo | 2 |
Timak Orc Troop Leader | Orc Troop Leader Link | 9% | solo | 2 |
Timak Orc Troop Shaman | Orc Troop Shaman Link | 9% | solo | 2 |
Unpleasant Humming | Humming Link | 9% | solo | 2 |
Unpleasant Humming | Humming Link | 9% | solo | 2 |
Water Giant | Giant Link | 9% | solo | 2 |
Death Flyer | Flyer Link | 9% | solo | 3 |
Death Flyer | Flyer Link | 9% | solo | 3 |
Eva's Seeker | Seeker Link | 9% | solo | 3 |
Fiend Archer | Archer Link | 9% | solo | 3 |
Fiend Archer | Archer Link | 9% | solo | 3 |
Forest of Mirrors Ghost | of Mirrors Ghost Link | 9% | solo | 3 |
Forest of Mirrors Ghost | of Mirrors Ghost Link | 9% | solo | 3 |
Garden Guard | Guard Link | 9% | solo | 3 |
Mirror | Link | 9% | solo | 3 |
Musveren | Link | 9% | solo | 3 |
Musveren | Link | 9% | solo | 3 |
Theeder Mage | Mage Link | 9% | solo | 3 |
Theeder Piker | Piker Link | 9% | solo | 3 |
Doll Master | Master Link | 9% | solo | 4 |
Garden Guard Leader | Guard Leader Link | 9% | solo | 4 |
Harit Lizardman | Lizardman Link | 9% | solo | 4 |
Harit Lizardman Archer | Lizardman Archer Link | 9% | solo | 4 |
Harit Lizardman Grunt | Lizardman Grunt Link | 9% | solo | 4 |
Kaim Vanul | Vanul Link | 9% | solo | 4 |
Kaim Vanul | Vanul Link | 9% | solo | 4 |
Kaim Vanul | Vanul Link | 9% | solo | 4 |
Pirate Zombie Captain | Zombie Captain Link | 9% | solo | 4 |
Pirate Zombie Captain | Zombie Captain Link | 9% | solo | 4 |
Pirate's Zombie Captain | Zombie Captain Link | 9% | solo | 4 |
Zaken's Guard | Guard Link | 9% | solo | 4 |
Zaken's Royal Guard | Royal Guard Link | 9% | solo | 4 |
Doll Blader | Blader Link | 9% | solo | 5 |
Doll Blader | Blader Link | 9% | solo | 5 |
Halingka | Link | 9% | solo | 5 |
Sairon | Link | 9% | solo | 5 |
Sairon's Doll | Doll Link | 9% | solo | 5 |
Sairon's Puppet | Puppet Link | 9% | solo | 5 |
Vale Master | Master Link | 9% | solo | 5 |
Vale Master | Master Link | 9% | solo | 5 |
Yintzu | Link | 9% | solo | 5 |
Hamrut | Link | 9% | solo | 6 |
Paliote | Link | 9% | solo | 6 |
Doom Servant | Servant Link | 9% | solo | 7 |
Kranrot | Link | 9% | solo | 7 |
Doom Archer | Archer Link | 9% | solo | 8 |
Doom Archer | Archer Link | 9% | solo | 8 |
Doom Guard | Guard Link | 9% | solo | 8 |
Doom Guard | Guard Link | 9% | solo | 8 |
Doom Knight | Knight Link | 9% | solo | 9 |
Doom Trooper | Trooper Link | 9% | solo | 9 |
Doom Warrior | Warrior Link | 9% | solo | 9 |
Erin Ediunce | Ediunce Link | 9% | solo | 9 |
Guardian Angel | Angel Link | 9% | solo | 9 |
Guardian Archangel | Archangel Link | 9% | solo | 9 |
Karik | Link | 9% | solo | 9 |
Limal Karinness | Karinness Link | 9% | solo | 9 |
Malruk Berserker | Berserker Link | 9% | solo | 9 |
Malruk Knight | Knight Link | 9% | solo | 9 |
Malruk Lord | Lord Link | 9% | solo | 9 |
Messenger Angel | Angel Link | 9% | solo | 9 |
Platinum Guardian Archer | Guardian Archer Link | 9% | solo | 9 |
Platinum Guardian Chief | Guardian Chief Link | 9% | solo | 9 |
Platinum Guardian Prefect | Guardian Prefect Link | 9% | solo | 9 |
Platinum Guardian Shaman | Guardian Shaman Link | 9% | solo | 9 |
Platinum Guardian Warrior | Guardian Warrior Link | 9% | solo | 9 |
Platinum Tribe Archer | Tribe Archer Link | 9% | solo | 9 |
Platinum Tribe Overlord | Tribe Overlord Link | 9% | solo | 9 |
Platinum Tribe Shaman | Tribe Shaman Link | 9% | solo | 9 |
Platinum Tribe Soldier | Tribe Soldier Link | 9% | solo | 9 |
Platinum Tribe Warrior | Tribe Warrior Link | 9% | solo | 9 |
Pytan | Link | 9% | solo | 9 |
Pytan Knight | Knight Link | 9% | solo | 9 |
Seal Angel | Angel Link | 9% | solo | 9 |
Seal Angel | Angel Link | 9% | solo | 9 |
Seal Archangel | Archangel Link | 9% | solo | 9 |
Neue Liste für die Soul Crystals - Raids
Mobs | Gebiet | Chance | Typ | Level |
---|---|---|---|---|
Queen Ant | 5% | ganze Party | 10 | |
Anakazel | 5% | einer aus der Party | 10, 11 | |
Anakim | 100% | ganze Party | 10, 11 | |
Anakim's Nemesis Zakaron | 5% | einer aus der Party | 10, 11 | |
Ancient Weird Drake | 5% | einer aus der Party | 10, 11 | |
Antharas Priest Cloe | 20% | einer aus der Party | 10, 11 | |
Baium | 100% | ganze Party | 10, 11 | |
Beast Lord Behemoth | 20% | einer aus der Party | 10, 11 | |
Bloody Priest Rudelto | 5% | einer aus der Party | 10, 11 | |
Daytime Zaken | 10% | einer aus der Party | 10, 11 | |
Death Lord Hallate | 5% | einer aus der Party | 10, 11 | |
Demon's Agent Falston | 5% | einer aus der Party | 10, 11 | |
Doom Blade Tanatos | 5% | einer aus der Party | 10, 11 | |
Eilhalder von Hellmann | 5% | einer aus der Party | 10, 11 | |
Enmity Ghost Ramdal | 5% | einer aus der Party | 10, 11 | |
Fafurion's Herald Lokness | 5% | einer aus der Party | 10, 11 | |
Fairy Queen Timiniel | 5% | einer aus der Party | 10, 11 | |
Fierce Tiger King Angel | 5% | einer aus der Party | 10, 11 | |
Flame of Splendor Barakiel | 5% | einer aus der Party | 10, 11 | |
Gargoyle Lord Tiphon | 5% | einer aus der Party | 10, 11 | |
Ghost of the Well Lidia | 5% | einer aus der Party | 10, 11 | |
Giant Marpanak | 5% | einer aus der Party | 10, 11 | |
Gorgolos | 5% | einer aus der Party | 10, 11 | |
Guardian of the Statue of Giant Karum | 5% | einer aus der Party | 10, 11 | |
Icicle Emperor Bumbalump | 5% | einer aus der Party | 10, 11 | |
Immortal Savior Mardil | 5% | einer aus der Party | 10, 11 | |
Kernon's Faithful Servant Kelone | 5% | einer aus der Party | 10, 11 | |
Korim | 5% | einer aus der Party | 10, 11 | |
Krokian Padisha Sobekk | 20% | einer aus der Party | 10, 11 | |
Lilith | 100% | ganze Party | 10, 11 | |
Lord Ishka | 5% | einer aus der Party | 10, 11 | |
Meanas Anor | 20% | einer aus der Party | 10, 11 | |
Palibati Queen Themis | 5% | einer aus der Party | 10, 11 | |
Plague Golem | 5% | einer aus der Party | 10, 11 | |
Rahha | 5% | einer aus der Party | 10, 11 | |
Roaring Lord Kastor | 5% | einer aus der Party | 10, 11 | |
Roaring Skylancer | 20% | einer aus der Party | 10, 11 | |
Sailren | 20% | einer aus der Party | 10, 11 | |
Shilen's Messenger Cabrio | 5% | einer aus der Party | 10, 11 | |
Shilen's Priest Hisilrome | 5% | einer aus der Party | 10, 11 | |
Spirit of Andras, the Betrayer | 5% | einer aus der Party | 10, 11 | |
Taik High Prefect Arak | 5% | einer aus der Party | 10, 11 | |
The 3rd Underwater Guardian | 5% | einer aus der Party | 10, 11 | |
Tyrannosaurus | 15% | einer aus der Party | 10, 11 | |
Vanor Chief Kandra | 5% | einer aus der Party | 10, 11 | |
Water Dragon Seer Sheshark | 5% | einer aus der Party | 10, 11 | |
Zaken | 100% | ganze Party | 10, 11 | |
Bloody Empress Decarbia | 5% | einer aus der Party | 10, 11, 12 | |
Cherub Galaxia | 3% | einer aus der Party | 10, 11, 12 | |
Core | 20% | ganze Party | 10, 11, 12 | |
Daimon the White-Eyed | 3% | einer aus der Party | 10, 11, 12 | |
Death Lord Ipos | 5% | einer aus der Party | 10, 11, 12 | |
Death Lord Shax | 5% | einer aus der Party | 10, 11, 12 | |
Fire of Wrath Shuriel | 3% | einer aus der Party | 10, 11, 12 | |
Flamestone Giant | 3% | einer aus der Party | 10, 11, 12 | |
Gigantic Golem | 3% | einer aus der Party | 10, 11, 12 | |
Hestia, Guardian Deity of the Hot Springs | 3% | einer aus der Party | 10, 11, 12 | |
Kernon | 5% | einer aus der Party | 10, 11, 12 | |
Last Lesser Giant Glaki | 3% | einer aus der Party | 10, 11, 12 | |
Last Lesser Giant Olkuth | 5% | einer aus der Party | 10, 11, 12 | |
Longhorn Golkonda | 3% | einer aus der Party | 10, 11, 12 | |
Ocean Flame Ashakiel | 3% | einer aus der Party | 10, 11, 12 | |
Orfen | 20% | ganze Party | 10, 11, 12 | |
Palatanos of Horrific Power | 5% | einer aus der Party | 10, 11, 12 | |
Storm Winged Naga | 5% | einer aus der Party | 10, 11, 12 | |
Aenkinel Lv 81 | 5% | einer aus der Party | 10, 11, 12, 13 | |
Andreas Van Halter | 3% | einer aus der Party | 10, 11, 12, 13 | |
Awakened Ancient Executor | 3% | einer aus der Party | 10, 11, 12, 13 | |
Awakened Ancient Fighter | 3% | einer aus der Party | 10, 11, 12, 13 | |
Awakened Ancient Fighter | 3% | einer aus der Party | 10, 11, 12, 13 | |
Awakened Ancient Prophet | 3% | einer aus der Party | 10, 11, 12, 13 | |
Awakened Ancient Sentry | 3% | einer aus der Party | 10, 11, 12, 13 | |
Awakened Ancient Severer | 3% | einer aus der Party | 10, 11, 12, 13 | |
Awakened Ancient Soul Devourer | 3% | einer aus der Party | 10, 11, 12, 13 | |
Awakened Ancient Soul Extractor | 3% | einer aus der Party | 10, 11, 12, 13 | |
Cannibalistic Stakato Chief | 3% | einer aus der Party | 10, 11, 12, 13 | |
Ember | 5% | ganze Party | 10, 11, 12, 13 | |
Gordon | 3% | einer aus der Party | 10, 11, 12, 13 | |
Hannibal | 3% | einer aus der Party | 10, 11, 12, 13 | |
Ketra's Chief Brakki | 3% | einer aus der Party | 10, 11, 12, 13 | |
Ketra's Commander Tayr | 3% | einer aus der Party | 10, 11, 12, 13 | |
Ketra's Hero Hekaton | 3% | einer aus der Party | 10, 11, 12, 13 | |
Soul of Fire Nastron | 3% | einer aus der Party | 10, 11, 12, 13 | |
Soul of Water Ashutar | 3% | einer aus der Party | 10, 11, 12, 13 | |
Typhoon | 3% | einer aus der Party | 10, 11, 12, 13 | |
Uruka | 3% | einer aus der Party | 10, 11, 12, 13 | |
Varka's Chief Horus | 3% | einer aus der Party | 10, 11, 12, 13 | |
Varka's Commander Mos | 3% | einer aus der Party | 10, 11, 12, 13 | |
Varka's Hero Shadith | 3% | einer aus der Party | 10, 11, 12, 13 | |
Yehan Klanikus | 10% | einer aus der Party | 10, 11, 12, 13 | |
Yehan Klodekus | 10% | einer aus der Party | 10, 11, 12, 13 | |
Aenkinel Lv 82 | 5% | einer aus der Party | 10, 11, 12, 13, 14 | |
Demon Prince | 3% | einer aus der Party | 10, 11, 12, 13, 14 | |
Epidos | 5% | einer aus der Party | 10, 11, 12, 13, 14 | |
Gwindorr | 3% | einer aus der Party | 10, 11, 12, 13, 14 | |
Hekaton Prime | 5% | einer aus der Party | 10, 11, 12, 13, 14 | |
Last Titan Utenus | 3% | einer aus der Party | 10, 11, 12, 13, 14 | |
Ranku | 3% | einer aus der Party | 10, 11, 12, 13, 14 | |
Tully | 5% | einer aus der Party | 10, 11, 12, 13, 14 | |
Baium | 5% | ganze Party | 12 | |
Aenkinel Lv 84 | 20% | einer aus der Party | 12, 13 | |
Anais | 10% | einer aus der Party | 12, 13 | |
Anakazel | 15% | einer aus der Party | 12, 13 | |
Anakim | 10% | ganze Party | 12, 13 | |
Darion | 10% | einer aus der Party | 12, 13 | |
Ice Knight Captain Normal Mode | 10% | ganze Party | 12, 13 | |
Lilith | 10% | ganze Party | 12, 13 | |
Night-time Zaken | 20% | einer aus der Party | 12, 13 | |
Queen Shyeed | 10% | einer aus der Party | 12, 13 | |
Sailren | 3% | einer aus der Party | 12, 13 | |
Scarlet van Halisha | 100% | ganze Party | 12, 13 | |
Water Spirit Lian | 10% | einer aus der Party | 12, 13 | |
Zaken | 10% | ganze Party | 12, 13 | |
Dopagen | 10% | einer aus der Party | 12, 13, 14 | |
Freya Normal Mode | 100% | ganze Party | 12, 13, 14 | |
Ice Knight Captain Extreme Mode | 20% | ganze Party | 12, 13, 14 | |
Taklacan | 10% | einer aus der Party | 12, 13, 14 | |
Beleth | 10% | ganze Party | 12, 13, 14, 15 | |
Darnel | 1% | einer aus der Party | 12, 13, 14, 15 | |
Ekimus | 10% | ganze Party | 12, 13, 14, 15 | |
Kechi | 1% | einer aus der Party | 12, 13, 14, 15 | |
Tears | 1% | einer aus der Party | 12, 13, 14, 15 | |
Tiat Attack stage | 10% | ganze Party | 12, 13, 14, 15 | |
Freya Extreme Mode | 100% | ganze Party | 12, 13, 14, 15, | |
Antharas | 100% | ganze Party | 12, 13, 14, 15, 16 | |
Baylor | 1% | einer aus der Party | 12, 13, 14, 15, 16 | |
Valakas | 100% | ganze Party | 12, 13, 14, 15, 16 | |
Aenkinel Lv 84 | 5% | einer aus der Party | 14 | |
Anais | 5% | einer aus der Party | 14 | |
Darion | 5% | einer aus der Party | 14 | |
Queen Shyeed | 5% | einer aus der Party | 14 | |
Scarlet van Halisha | 50% | ganze Party | 14 | |
Water Spirit Lian | 5% | einer aus der Party | 14 | |
Night-time Zaken | 10% | einer aus der Party | 14, 15 | |
Darion | 3% | einer aus der Party | 15 | |
Dopagen | 3% | einer aus der Party | 15 | |
Freya Normal Mode | 10% | ganze Party | 15 | |
Queen Shyeed | 3% | einer aus der Party | 15 | |
Scarlet van Halisha | 10% | ganze Party | 15 | |
Taklacan | 3% | einer aus der Party | 15 | |
Beleth | 1% | ganze Party | 16 | |
Ekimus | 3% | ganze Party | 16 | |
Night-time Zaken | 3% | einer aus der Party | 16 | |
Tiat Attack stage | 3% | ganze Party | 16 | |
Freya Extreme Mode | 50% | ganze Party | 16, 17 | |
Antharas | 50% | ganze Party | 17 | |
Valakas | 50% | ganze Party | 17 |
Quelle: www.lineage2.ro/forum/