Diskussion:Seelenkristall
Aus Imoriath Wiki
Version vom 7. März 2012, 17:25 Uhr von Arkina (Diskussion | Beiträge)
Hier eine kleine Vorschau auf die kommende Liste Daten stimmen ncoh nicht ganz aber so wirds später aussehen :-)
Neue Liste für die Soul Crystals - Solo Mobs
Mobs | Mobfinder | Chance | Typ | Max. Level |
---|---|---|---|---|
Blade Stakato | Link | 9% | solo | 1 |
Blade Stakato Warrior | Link | 9% | solo | 1 |
Blade Stakato Worker | Link | 9% | solo | 1 |
Light Worm | Link | 9% | solo | 1 |
Nos | Link | 9% | solo | 1 |
Timak Orc | Link | 9% | solo | 1 |
Timak Orc Archer | Link | 9% | solo | 1 |
Timak Orc Soldier | Link | 9% | solo | 1 |
Timak Orc Troop Archer | Link | 9% | solo | 1 |
Timak Orc Troop Warrior | Link | 9% | solo | 1 |
Timak Orc Warrior | Link | 9% | solo | 1 |
Blade Stakato Drone | Link | 9% | solo | 2 |
Forest of Mirrors Ghost | Link | 9% | solo | 2 |
Light Bringer | Link | 9% | solo | 2 |
Queen Undine Lad | Link | 9% | solo | 2 |
Timak Orc Overlord | Link | 9% | solo | 2 |
Timak Orc Shaman | Link | 9% | solo | 2 |
Timak Orc Troop Leader | Link | 9% | solo | 2 |
Timak Orc Troop Shaman | Link | 9% | solo | 2 |
Unpleasant Humming | Link | 9% | solo | 2 |
Water Giant | Link | 9% | solo | 2 |
Death Flyer | Link | 9% | solo | 3 |
Eva's Seeker | Link | 9% | solo | 3 |
Fiend Archer | Link | 9% | solo | 3 |
Forest of Mirrors Ghost | Link | 9% | solo | 3 |
Forest of Mirrors Ghost | Link | 9% | solo | 3 |
Garden Guard | Link | 9% | solo | 3 |
Mirror | Link | 9% | solo | 3 |
Musveren | Link | 9% | solo | 3 |
Theeder Mage | Link | 9% | solo | 3 |
Theeder Piker | Link | 9% | solo | 3 |
Doll Master | Link | 9% | solo | 4 |
Garden Guard Leader | Link | 9% | solo | 4 |
Harit Lizardman | Link | 9% | solo | 4 |
Harit Lizardman Archer | Link | 9% | solo | 4 |
Harit Lizardman Grunt | Link | 9% | solo | 4 |
Kaim Vanul | Link | 9% | solo | 4 |
Pirate Zombie Captain | Link | 9% | solo | 4 |
Pirate's Zombie Captain | Link | 9% | solo | 4 |
Zaken's Guard | Link | 9% | solo | 4 |
Zaken's Royal Guard | Link | 9% | solo | 4 |
Doll Blader | Link | 9% | solo | 5 |
Halingka | Link | 9% | solo | 5 |
Sairon | Link | 9% | solo | 5 |
Sairon's Doll | Link | 9% | solo | 5 |
Sairon's Puppet | Link | 9% | solo | 5 |
Vale Master | Link | 9% | solo | 5 |
Yintzu | Link | 9% | solo | 5 |
Hamrut | Link | 9% | solo | 6 |
Paliote | Link | 9% | solo | 6 |
Doom Servant | Link | 9% | solo | 7 |
Kranrot | Link | 9% | solo | 7 |
Doom Archer | Link | 9% | solo | 8 |
Doom Guard | Link | 9% | solo | 8 |
Doom Knight | Link | 9% | solo | 9 |
Doom Trooper | Link | 9% | solo | 9 |
Doom Warrior | Link | 9% | solo | 9 |
Erin Ediunce | Link | 9% | solo | 9 |
Guardian Angel | Link | 9% | solo | 9 |
Guardian Archangel | Link | 9% | solo | 9 |
Karik | Link | 9% | solo | 9 |
Limal Karinness | Link | 9% | solo | 9 |
Malruk Berserker | Link | 9% | solo | 9 |
Malruk Knight | Link | 9% | solo | 9 |
Malruk Lord | Link | 9% | solo | 9 |
Messenger Angel | Link | 9% | solo | 9 |
Platinum Guardian Archer | Link | 9% | solo | 9 |
Platinum Guardian Chief | Link | 9% | solo | 9 |
Platinum Guardian Prefect | Link | 9% | solo | 9 |
Platinum Guardian Shaman | Link | 9% | solo | 9 |
Platinum Guardian Warrior | Link | 9% | solo | 9 |
Platinum Tribe Archer | Link | 9% | solo | 9 |
Platinum Tribe Overlord | Link | 9% | solo | 9 |
Platinum Tribe Shaman | Link | 9% | solo | 9 |
Platinum Tribe Soldier | Link | 9% | solo | 9 |
Platinum Tribe Warrior | Link | 9% | solo | 9 |
Pytan | Link | 9% | solo | 9 |
Pytan Knight | Link | 9% | solo | 9 |
Seal Angel | Link | 9% | solo | 9 |
Seal Archangel | Link | 9% | solo | 9 |
Neue Liste für die Soul Crystals - Raids
Mobs | Mobfinder | Chance | Typ | Level |
---|---|---|---|---|
Queen Ant | Link | 5% | ganze Party | 10 |
Anakazel | Link | 5% | einer aus der Party | 10, 11 |
Anakim | Link | 100% | ganze Party | 10, 11 |
Anakim's Nemesis Zakaron | Link | 5% | einer aus der Party | 10, 11 |
Ancient Weird Drake | Link | 5% | einer aus der Party | 10, 11 |
Antharas Priest Cloe | Link | 20% | einer aus der Party | 10, 11 |
Baium | Link | 100% | ganze Party | 10, 11 |
Beast Lord Behemoth | Link | 20% | einer aus der Party | 10, 11 |
Bloody Priest Rudelto | Link | 5% | einer aus der Party | 10, 11 |
Daytime Zaken | Link | 10% | einer aus der Party | 10, 11 |
Death Lord Hallate | Link | 5% | einer aus der Party | 10, 11 |
Demon's Agent Falston | Link | 5% | einer aus der Party | 10, 11 |
Doom Blade Tanatos | Link | 5% | einer aus der Party | 10, 11 |
Eilhalder von Hellmann | Link | 5% | einer aus der Party | 10, 11 |
Enmity Ghost Ramdal | Link | 5% | einer aus der Party | 10, 11 |
Fafurion's Herald Lokness | Link | 5% | einer aus der Party | 10, 11 |
Fairy Queen Timiniel | Link | 5% | einer aus der Party | 10, 11 |
Fierce Tiger King Angel | Link | 5% | einer aus der Party | 10, 11 |
Flame of Splendor Barakiel | Link | 5% | einer aus der Party | 10, 11 |
Gargoyle Lord Tiphon | Link | 5% | einer aus der Party | 10, 11 |
Ghost of the Well Lidia | Link | 5% | einer aus der Party | 10, 11 |
Giant Marpanak | Link | 5% | einer aus der Party | 10, 11 |
Gorgolos | Link | 5% | einer aus der Party | 10, 11 |
Guardian of the Statue of Giant Karum | Link | 5% | einer aus der Party | 10, 11 |
Icicle Emperor Bumbalump | Link | 5% | einer aus der Party | 10, 11 |
Immortal Savior Mardil | Link | 5% | einer aus der Party | 10, 11 |
Kernon's Faithful Servant Kelone | Link | 5% | einer aus der Party | 10, 11 |
Korim | Link | 5% | einer aus der Party | 10, 11 |
Krokian Padisha Sobekk | Link | 20% | einer aus der Party | 10, 11 |
Lilith | Link | 100% | ganze Party | 10, 11 |
Lord Ishka | Link | 5% | einer aus der Party | 10, 11 |
Meanas Anor | Link | 20% | einer aus der Party | 10, 11 |
Palibati Queen Themis | Link | 5% | einer aus der Party | 10, 11 |
Plague Golem | Link | 5% | einer aus der Party | 10, 11 |
Rahha | Link | 5% | einer aus der Party | 10, 11 |
Roaring Lord Kastor | Link | 5% | einer aus der Party | 10, 11 |
Roaring Skylancer | Link | 20% | einer aus der Party | 10, 11 |
Sailren | Link | 20% | einer aus der Party | 10, 11 |
Shilen's Messenger Cabrio | Link | 5% | einer aus der Party | 10, 11 |
Shilen's Priest Hisilrome | Link | 5% | einer aus der Party | 10, 11 |
Spirit of Andras, the Betrayer | Link | 5% | einer aus der Party | 10, 11 |
Taik High Prefect Arak | Link | 5% | einer aus der Party | 10, 11 |
The 3rd Underwater Guardian | Link | 5% | einer aus der Party | 10, 11 |
Tyrannosaurus | Link | 15% | einer aus der Party | 10, 11 |
Vanor Chief Kandra | Link | 5% | einer aus der Party | 10, 11 |
Water Dragon Seer Sheshark | Link | 5% | einer aus der Party | 10, 11 |
Zaken | Link | 100% | ganze Party | 10, 11 |
Bloody Empress Decarbia | Link | 5% | einer aus der Party | 10, 11, 12 |
Cherub Galaxia | Link | 3% | einer aus der Party | 10, 11, 12 |
Core | Link | 20% | ganze Party | 10, 11, 12 |
Daimon the White-Eyed | Link | 3% | einer aus der Party | 10, 11, 12 |
Death Lord Ipos | Link | 5% | einer aus der Party | 10, 11, 12 |
Death Lord Shax | Link | 5% | einer aus der Party | 10, 11, 12 |
Fire of Wrath Shuriel | Link | 3% | einer aus der Party | 10, 11, 12 |
Flamestone Giant | Link | 3% | einer aus der Party | 10, 11, 12 |
Gigantic Golem | Link | 3% | einer aus der Party | 10, 11, 12 |
Hestia, Guardian Deity of the Hot Springs | Link | 3% | einer aus der Party | 10, 11, 12 |
Kernon | Link | 5% | einer aus der Party | 10, 11, 12 |
Last Lesser Giant Glaki | Link | 3% | einer aus der Party | 10, 11, 12 |
Last Lesser Giant Olkuth | Link | 5% | einer aus der Party | 10, 11, 12 |
Longhorn Golkonda | Link | 3% | einer aus der Party | 10, 11, 12 |
Ocean Flame Ashakiel | Link | 3% | einer aus der Party | 10, 11, 12 |
Orfen | Link | 20% | ganze Party | 10, 11, 12 |
Palatanos of Horrific Power | Link | 5% | einer aus der Party | 10, 11, 12 |
Storm Winged Naga | Link | 5% | einer aus der Party | 10, 11, 12 |
Aenkinel Lv 81 | Link | 5% | einer aus der Party | 10, 11, 12, 13 |
Andreas Van Halter | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Awakened Ancient Executor | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Awakened Ancient Fighter | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Awakened Ancient Fighter | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Awakened Ancient Prophet | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Awakened Ancient Sentry | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Awakened Ancient Severer | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Awakened Ancient Soul Devourer | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Awakened Ancient Soul Extractor | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Cannibalistic Stakato Chief | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Ember | Link | 5% | ganze Party | 10, 11, 12, 13 |
Gordon | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Hannibal | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Ketra's Chief Brakki | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Ketra's Commander Tayr | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Ketra's Hero Hekaton | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Soul of Fire Nastron | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Soul of Water Ashutar | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Typhoon | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Uruka | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Varka's Chief Horus | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Varka's Commander Mos | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Varka's Hero Shadith | Link | 3% | einer aus der Party | 10, 11, 12, 13 |
Yehan Klanikus | Link | 10% | einer aus der Party | 10, 11, 12, 13 |
Yehan Klodekus | Link | 10% | einer aus der Party | 10, 11, 12, 13 |
Aenkinel Lv 82 | Link | 5% | einer aus der Party | 10, 11, 12, 13, 14 |
Demon Prince | Link | 3% | einer aus der Party | 10, 11, 12, 13, 14 |
Epidos | Link | 5% | einer aus der Party | 10, 11, 12, 13, 14 |
Gwindorr | Link | 3% | einer aus der Party | 10, 11, 12, 13, 14 |
Hekaton Prime | Link | 5% | einer aus der Party | 10, 11, 12, 13, 14 |
Last Titan Utenus | Link | 3% | einer aus der Party | 10, 11, 12, 13, 14 |
Ranku | Link | 3% | einer aus der Party | 10, 11, 12, 13, 14 |
Tully | Link | 5% | einer aus der Party | 10, 11, 12, 13, 14 |
Baium | Link | 5% | ganze Party | 12 |
Aenkinel Lv 84 | Link | 20% | einer aus der Party | 12, 13 |
Anais | Link | 10% | einer aus der Party | 12, 13 |
Anakazel | Link | 15% | einer aus der Party | 12, 13 |
Anakim | Link | 10% | ganze Party | 12, 13 |
Darion | Link | 10% | einer aus der Party | 12, 13 |
Ice Knight Captain Normal Mode | Link | 10% | ganze Party | 12, 13 |
Lilith | Link | 10% | ganze Party | 12, 13 |
Night-time Zaken | Link | 20% | einer aus der Party | 12, 13 |
Queen Shyeed | Link | 10% | einer aus der Party | 12, 13 |
Sailren | Link | 3% | einer aus der Party | 12, 13 |
Scarlet van Halisha | Link | 100% | ganze Party | 12, 13 |
Water Spirit Lian | Link | 10% | einer aus der Party | 12, 13 |
Zaken | Link | 10% | ganze Party | 12, 13 |
Dopagen | Link | 10% | einer aus der Party | 12, 13, 14 |
Freya Normal Mode | Link | 100% | ganze Party | 12, 13, 14 |
Ice Knight Captain Extreme Mode | Link | 20% | ganze Party | 12, 13, 14 |
Taklacan | Link | 10% | einer aus der Party | 12, 13, 14 |
Beleth | Link | 10% | ganze Party | 12, 13, 14, 15 |
Darnel | Link | 1% | einer aus der Party | 12, 13, 14, 15 |
Ekimus | Link | 10% | ganze Party | 12, 13, 14, 15 |
Kechi | Link | 1% | einer aus der Party | 12, 13, 14, 15 |
Tears | Link | 1% | einer aus der Party | |
Tiat Attack stage | Link | 10% | ganze Party | 12, 13, 14, 15 |
Freya Extreme Mode | Link | 100% | ganze Party | 12, 13, 14, 15, |
Antharas | Link | 100% | ganze Party | 12, 13, 14, 15, 16 |
Baylor | Link | 1% | einer aus der Party | 12, 13, 14, 15, 16 |
Valakas | Link | 100% | ganze Party | 12, 13, 14, 15, 16 |
Aenkinel Lv 84 | Link | 5% | einer aus der Party | 14 |
Anais | Link | 5% | einer aus der Party | 14 |
Darion | Link | 5% | einer aus der Party | 14 |
Queen Shyeed | Link | 5% | einer aus der Party | 14 |
Scarlet van Halisha | Link | 50% | ganze Party | 14 |
Water Spirit Lian | Link | 5% | einer aus der Party | 14 |
Night-time Zaken | Link | 10% | einer aus der Party | 14, 15 |
Darion | Link | 3% | einer aus der Party | 15 |
Dopagen | Link | 3% | einer aus der Party | 15 |
Freya Normal Mode | Link | 10% | ganze Party | 15 |
Queen Shyeed | Link | 3% | einer aus der Party | 15 |
Scarlet van Halisha | Link | 10% | ganze Party | 15 |
Taklacan | Link | 3% | einer aus der Party | 15 |
Beleth | Link | 1% | ganze Party | 16 |
Ekimus | Link | 3% | ganze Party | 16 |
Night-time Zaken | Link | 3% | einer aus der Party | 16 |
Tiat Attack stage | Link | 3% | ganze Party | 16 |
Freya Extreme Mode | Link | 50% | ganze Party | 16, 17 |
Antharas | Link | 50% | ganze Party | 17 |
Valakas | Link | 50% | ganze Party | 17 |
Quelle: www.lineage2.ro/forum/