|
|
(5 dazwischenliegende Versionen von einem anderen Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
− | <br><br><br>=='''Active skills=='''
| + | Im Grunde funktioniert es genauso wie bei Waffen --> siehe [[Augmentation]]<br> |
− | | + | Um Schmuck agumentieren zu können, brauch man jedoch einen speziellen Lifestone.<br> |
− | Acrobatics Increases the height from which you can jump without sustaining damage temporarily. <br>
| + | Damit man Diesen erhalten kann, benötigt man 5 normale Lifestones gleichen Levels.<br> |
− | Aggression Increases the target's urge to attack. Power 659. <br>
| + | Diese tauscht man dann beim Schmied in einen sogenannten '''Accessory Life Stone''' um.<br> |
− | Agility Increases Dodge temporarily. <br>
| + | |
− | Aura Flare Unleashes an elemental attack against nearby enemies. Power 55. <br>
| + | |
− | Aura Flare Unleashes an elemental attack against the enemies near a target. Power 55. <br>
| + | |
− | Aura Flare Unleashes an elemental attack. Power 110. <br>
| + | |
− | Battle Roar Increases the maximum HP temporarily and restores HP by the increased amount. <br>
| + | |
− | Bleed Temporarily causes a target to bleed heavily. Effect 8. <br>
| + | |
− | Blessed Body Increases the maximum HP by 300 temporarily. <br>
| + | |
− | Blessed Soul Increases the maximum MP by 200 temporarily. <br>
| + | |
− | Charm Decreases a target's urge to attack. Power 330. <br>
| + | |
− | Cheer Increases the maximum CP by 300 temporarily. <br>
| + | |
− | Clarity Temporarily decreases the MP consumption rates for all skills. <br>
| + | |
− | Doom Temporarily blocks all of the target's physical/magic skills. <br>
| + | |
− | Duel Might Increases PVP P. Atk. temporarily. <br>
| + | |
− | Duel Weakness Decreases the opponent's PVP P. Atk. temporarily. <br>
| + | |
− | Empower Increases M. Atk. temporarily. <br>
| + | |
− | Fear Momentarily throws the target into a state of fear and causes him to flee.<br>
| + | |
− | Firework Ignites a Firework. <br>
| + | |
− | Focus Increases the chance of a critical attack temporarily. <br>
| + | |
− | Guidance Increases Accuracy temporarily. <br>
| + | |
− | Heal Empower Increases the power of HP recovery magic temporarily. <br>
| + | |
− | Heal Immediately recovers your HP. Power 552. <br>
| + | |
− | Hold Temporarily throws the target into a state of hold. The target cannot be affected by any additional hold attacks while the effect lasts.<br>
| + | |
− | Hurricane Creates a whirlwind of destruction. Power 110. <br>
| + | |
− | Hurricane Unleashes a powerful gusting attack against nearby enemies. Power 55.<br>
| + | |
− | Hurricane Unleashes a powerful gusting attack against the enemies near a target. Power 55.<br>
| + | |
− | Hydro Blast Unleashes a powerful liquidy attack against nearby enemies. Power 55. <br>
| + | |
− | Hydro Blast Unleashes a powerful liquidy attack against the enemies near a target. Power 55.<br>
| + | |
− | Hydro Blast Unleashes a spray of highly pressurized water. Power 110.<br>
| + | |
− | Iron Body Raises resistance to damage from falling. <br>
| + | |
− | Kiss of Eva Increases Lung Capacity temporarily. <br>
| + | |
− | Large Firework Ignites a Large Firework. <br>
| + | |
− | Lesser Celestial Shield Bestows temporary invincibility.<br>
| + | |
− | Magic Barrier Increases M. Def. temporarily. <br>
| + | |
− | Mana Burn Burns up the enemy's MP. Power 120.<br>
| + | |
− | Mana Gain Increases the recharge recover rate of MP. <br>
| + | |
− | Medusa Temporarily throws the target into a petrified state. <br>
| + | |
− | Might Increases P. Atk. temporarily. <br>
| + | |
− | Music Clarity Temporarily decreases the MP consumption rate for song/dance skills.<br>
| + | |
− | Music Refresh Temporarily decreases the re-use time for song/dance skills.
| + | |
− | Music Plays music. <br>
| + | |
− | Mystery Skill Increases your head size. <br>
| + | |
− | Paralyze Temporarily throws the target into a state of paralysis. <br>
| + | |
− | Party Recall Teleports party members to a village. Cannot be used in a specially designated place such as the GM Consultation Service.<br>
| + | |
− | Peace Puts the opponent's mind at peace and erases the desire to attack. <br>
| + | |
− | Poison Temporarily poisons a target. Effect 8. <br>
| + | |
− | Prayer Increases the effectiveness of HP recovery magic temporarily.<br>
| + | |
− | Prominence Detonates a fireball by compressing the air around the caster. Power 110.<br>
| + | |
− | Prominence Unleashes a flaming attack against nearby enemies. Power 55. <br>
| + | |
− | Prominence Unleashes a flaming attack against the enemies near a target. Power 55. <br>
| + | |
− | Recall Teleports the caster to a village. Cannot be used in special areas, such as the GM Consultation Room. <br>
| + | |
− | Recall Teleports the caster to a village. Cannot be used in special areas, such as the GM Consultation Room. <br>
| + | |
− | Recharge Regenerates MP. Power 69. <br>
| + | |
− | Reflect Damage Allows you to reflect some of the damage you incurred back to the enemy for a certain amount of time.<br> Excludes damage from skill or remote attacks. <br>
| + | |
− | Refresh Temporarily decreases the re-use times for all skills. <br>
| + | |
− | Resurrection Resurrects a corpse. Restores about 70% of additional Exp. <br>
| + | |
− | Ritual Regenerates CP. Power 473. <br>
| + | |
− | Shadow Flare Unleashes a dark attack against nearby enemies. Power 55. <br>
| + | |
− | Shadow Flare Unleashes a dark attack against the enemies near a target. Power 55.<br>
| + | |
− | Shadow Flare Unleashes a dark attack. Power 110. <br>
| + | |
− | Shield Increases P. Def. temporarily. <br>
| + | |
− | Silence Temporarily blocks the target's magic skills. <br>
| + | |
− | Skill Clarity Temporarily decreases the MP consumption rate for physical skills. <br>
| + | |
− | Skill Refresh Temporarily decreases the re-use time for physical skills. <br>
| + | |
− | Sleep Momentarily throws the target into a state of sleep when you are under attack. Additional chance to be put into sleep greatly decreases while the effect lasts. <br>
| + | |
− | Slow Temporarily decreases a target's speed. <br>
| + | |
− | Solar Flare Unleashes a sacred attack against nearby enemies. Power 55. <br>
| + | |
− | Solar Flare Unleashes a sacred attack against the enemies near a target. Power 55. <br>
| + | |
− | Solar Flare Unleashes a sacred attack. Power 110. <br>
| + | |
− | Spell Clarity Temporarily decreases the MP consumption rate for magical skills.<br>
| + | |
− | Spell Refresh Temporarily decreases the re-use time for magic skills.<br>
| + | |
− | Stealth Temporarily blocks a monster's pre-emptive attack. Fighting ability significantly decreases while in effect. <br>
| + | |
− | Stone Attacks the enemies near a target with a stone boulder. Power 55. <br> | + | |
− | Stone Attacks the target with a stone boulder. Power 110. <br>
| + | |
− | Stone Unleashes an earthen attack against nearby enemies. Power 55.<br>
| + | |
− | Stun Temporarily throws the target into a state of shock. <br>
| + | |
− | Trick Cancels the target's status.<br>
| + | |
− | Unlock Opens level 3 doors with 100% probability and chests below level 72 with 90% probability. Requires 17 Keys of a Thief. <br>
| + | |
− | Vampiric Rage Increases the ability to restore some HP from the damage inflicted on an enemy temporarily. Excludes damage by skill or long-range attacks. <br>
| + | |
− | Vampiric Touch Absorbs HP. Power 88.
| + | |
− | Wild Magic Increases the critical attack rate of magic attacks temporarily.<br>
| + | |
− | Winter Temporarily decreases a target's Atk. Spd. <br>
| + | |
− | | + | |
− | | + | |
− | =='''Chance skills=='''
| + | |
− | Aggression Down Decreases a target's urge to attack during a critical attack. Power 330.
| + | |
− | Aggression Up Increases a target's urge to attack during a critical attack. Power 659.
| + | |
− | Aggression Provokes a target to attack during an ordinary physical attack. Power 659.
| + | |
− | Agility Increases Evasion when under attack temporarily.
| + | |
− | Bleed Momentarily throws the target into a bleeding state during a critical attack. Effect 8.
| + | |
− | Bleed Momentarily throws the target into a bleeding state during a general physical attack. Effect 8.
| + | |
− | Bleed Momentarily throws the target into a bleeding state during magic use. Effect 8.
| + | |
− | Bleed Momentarily throws the target into a bleeding state when you are under attack. Effect 8.
| + | |
− | Blessed Body Increases maximum HP by using attack rate for a certain amount of time.
| + | |
− | Blessed Soul Increases maximum MP when under attack for a certain amount of time.
| + | |
− | Charm Decreases a target's urge to attack during a general physical attack. Power 330.
| + | |
− | Charm Decreases the enemy's urge to attack when you are under attack.
| + | |
− | Cheer Increases maximum CP when under attack for a certain amount of time.
| + | |
− | Doom Momentarily blocks all of the target's physical and magic skills during a critical attack.
| + | |
− | Doom Momentarily blocks all of the target's physical and magic skills during a general physical attack.
| + | |
− | Doom Momentarily blocks all of the target's physical and magic skills during magic use.
| + | |
− | Doom Momentarily blocks all of the target's physical and magic skills when you are under attack.
| + | |
− | Duel Might Increases PVP P. Atk. when under attack temporarily.
| + | |
− | Duel Weakness Decreases the opponent's PVP P. Atk. when you are under attack temporarily.
| + | |
− | Empower Increases M. Atk. when under attack temporarily.
| + | |
− | Fear Momentarily throws the target into a state of fear and causes him to flee during a critical attack.
| + | |
− | Fear Momentarily throws the target into a state of fear and causes him to flee during a general physical attack.
| + | |
− | Fear Momentarily throws the target into a state of fear and causes him to flee during magic use.
| + | |
− | Fear Momentarily throws the target into a state of fear and causes him to flee when you are under attack.
| + | |
− | Focus Increases the critical attack rate when under attack temporarily.
| + | |
− | Guidance Increases Accuracy when under attack temporarily.
| + | |
− | Heal Restores your HP by using attack rate.
| + | |
− | Hold Momentarily throws the target into a state of hold during a critical attack. The target cannot be affected by any additional hold attacks while the effect lasts.
| + | |
− | Hold Momentarily throws the target into a state of hold during an ordinary physical attack. The target cannot be affected by any additional hold attacks while the effect lasts.
| + | |
− | Hold Momentarily throws the target into a state of hold during magic use. The target cannot be affected by any additional hold attacks while the effect lasts.
| + | |
− | Magic Barrier Increases M. Def. when under attack temporarily.
| + | |
− | Mana Burn Burns up a target's MP during a critical attack. Power 88.
| + | |
− | Mana Burn Burns up a target's MP during an ordinary physical attack. Power 88.
| + | |
− | Mana Burn Burns up a target's MP during magic use. Power 88.
| + | |
− | Mana Gain Increases the recharge recovery rate of MP when under attack.
| + | |
− | Medusa Momentarily throws the target into a petrified state during a critical attack.
| + | |
− | Medusa Momentarily throws the target into a petrified state during a general physical attack.
| + | |
− | Medusa Momentarily throws the target into a petrified state during magic use.
| + | |
− | Medusa Momentarily throws the target into a petrified state when you are under attack.
| + | |
− | Might Increases P. Atk. when under attack temporarily.
| + | |
− | Paralyze Momentarily throws the target into a state of paralysis during a critical attack.
| + | |
− | Paralyze Momentarily throws the target into a state of paralysis during an ordinary physical attack.
| + | |
− | Paralyze Momentarily throws the target into a state of paralysis during magic use.
| + | |
− | Paralyze Momentarily throws the target into a state of paralysis when you are under attack.
| + | |
− | Poison Momentarily throws the target into a poisoned state during a critical attack. Effect 8.
| + | |
− | Poison Momentarily throws the target into a poisoned state during a general physical attack. Effect 8.
| + | |
− | Poison Momentarily throws the target into a poisoned state during magic use. Effect 8.
| + | |
− | Poison Momentarily throws the target into a poisoned state when you are under attack. Effect 8.
| + | |
− | Prayer Increases the effect of HP recovery magic by using attack rate for a certain amount of time.
| + | |
− | Recharge Restores your MP by using attack rate.
| + | |
− | Ritual Restores CP when under attack.
| + | |
− | Shield Increases P. Def. when under attack temporarily.
| + | |
− | Silence Momentarily blocks the target's magic skill during a critical attack.
| + | |
− | Silence Momentarily blocks the target's magic skill during a general physical attack.
| + | |
− | Silence Momentarily blocks the target's magic skill during magic use.
| + | |
− | Silence Momentarily blocks the target's magic skill when you are under attack.
| + | |
− | Slow Momentarily decreases a target's speed during an ordinary physical attack. Effect 3.
| + | |
− | Slow Momentarily decreases a target's speed when you are under attack.
| + | |
− | Slow Momentarily decreases the target's speed during a critical attack. Effect 3.
| + | |
− | Slow Momentarily decreases the target's speed during magic use. Effect 3.
| + | |
− | Stun Momentarily throws the target into a state of shock during a critical attack.
| + | |
− | Stun Momentarily throws the target into a state of shock during an ordinary physical attack.
| + | |
− | Stun Momentarily throws the target into a state of shock during magic use.
| + | |
− | Stun Momentarily throws the target into a state of shock when you are under attack.
| + | |
− | Wild Magic Increases the critical attack rate of magic attacks when under attack temporarily.
| + | |
− | Winter Momentarily decreases a target's Atk. Spd. during an ordinary physical attack. Effect 3.
| + | |
− | Winter Momentarily decreases a target's Atk. Spd. when you are under attack.
| + | |
− | Winter Momentarily decreases the target's Atk. Spd. during a critical attack. Effect 3.
| + | |
− | Winter Momentarily decreases the target's Atk. Spd. during magic use. Effect 3.
| + | |
− | | + | |
− | | + | |
− | =='''Passive skills'''==
| + | |
− | Acrobatics Increases the height from which you can jump without sustaining damage when equipped.
| + | |
− | Agility Increases evasion when equipped.
| + | |
− | Clarity Decreases the MP consumption rate for all skills when equipped.
| + | |
− | Duel Might Increases PVP P. Atk. when equipped.
| + | |
− | Empower Increases M. Atk. when equipped.
| + | |
− | Focus Increases critical attack rate when equipped.
| + | |
− | Guidance Increases accuracy when equipped.
| + | |
− | Heal Empower Increases the power of HP recovery magic when equipped.
| + | |
− | Iron Body Raises resistance to damage from falling when equipped.
| + | |
− | Kiss of Eva Increases lung capacity when equipped.
| + | |
− | Magic Barrier Increases M. Def. when equipped.
| + | |
− | Mana Gain Increases the recharge recovery rate of MP when equipped.
| + | |
− | Might Increases P. Atk. when equipped.
| + | |
− | Clarity Decreases the MP consumption rate for song/dance skills when equipped.
| + | |
− | Prayer Increases the effect of HP recovery magic when equipped.
| + | |
− | Reflect Damage Increases the ability to reflect some of the damage you incur back to the enemy when equipped. Excludes damage by skill or long-range attacks.
| + | |
− | Shield Increases P. Def. when equipped.
| + | |
− | Skill Clarity Decreases the MP consumption rate for physical skills when equipped.
| + | |
− | Spell Clarity Decreases the MP consumption rate for magic skills when equipped.
| + | |
− | Weight Limit Increases the weapon weight limit by 2 times when equipped.
| + | |
− | Wild Magic Increases the critical attack rate of magic attacks when equipped.
| + | |
− | | + | |
| | | |
| + | Wenn man den Accessory Life Stone hat, kann das Schmuckstück genauso agumentiert werden, wie die Waffe.<br> |
| + | Doch wie es nunmal ist, ist Schmuck ein Luxusgegenstand und benötigt dementsprechend viele Gemstones.<br> |
| | | |
| + | Es kann also sehr teuer werden, wenn nicht sofort das gewünschte Agument entsteht. |
| | | |
| [[Kategorie:Enhancement]] | | [[Kategorie:Enhancement]] |
Wenn man den Accessory Life Stone hat, kann das Schmuckstück genauso agumentiert werden, wie die Waffe.
Doch wie es nunmal ist, ist Schmuck ein Luxusgegenstand und benötigt dementsprechend viele Gemstones.
Es kann also sehr teuer werden, wenn nicht sofort das gewünschte Agument entsteht.